Race Results
Results Archive - Alex Bleasby Retired Gents - Dayboat Evening Series
2025 Coastal Race Results | Class | Class | Class | Class | Class | Class |
---|
Troy & Le Riche Trophies to Gorey | IRC Class 0 | IRC Class 1 | IRC Class 2 | YTC Class 3
|
| |
Port & Starboard Trophies - Round Jersey
|
| | | | | |
Syd Courtman Round the Island |
| | | | | |
2025 Offshore Race Results | Class | Class | Class | Class |
---|
Offshore Series Overall | IRC Class 1 | IRC Class 2 | YTC Class 3 | |
Offshore Series 1: Minquiers Race | IRC Class 1 | IRC Class 2 | YTC Class 3 | |
Offshore Series 2: Blanchard Classic race to Guernsey | IRC Class 1 | | | |
Offshore Series 3: Jersey to Carteret | IRC Class 1 | | | |
Silver Jubilee & CIYS to St Malo | IRC Class 1 | IRC Class 2 |
| |
Offshore Series 4: Evacuation & Howard Johnston from St. Malo | IRC Class 1 | IRC Class 2 | YTC Class 3 |
|
Offshore Series 5: Normandy Tour - Jersey to Carteret | | |
| |
Offshore Series 6: Centenary Triangle | | | | |
Chausey Pursuit Race | | | | |
Offshore Series 7: Glendewar and Kent Trophies to Granville | |
|
| |
Trevor Beaton - Granville to Jersey |
|
|
| |
David Johnson Trophy and Rallye Hubert to Granville |
| | | |
Pumpkin Time Trial - Granville to Jersey |
| | |
|
You can read our race reports on Yachts and Yachting.