Home > Useful Waypoints
Useful Waypoints
Ardentes Buoy | 48º 57.8' N | 1º 51.5' W |
Banc des Ormes Buoy | 49º 19.0' N | 2º 17.3' W |
Blanchard Buoy | 49º 25.4' N | 2º 17.3' W |
Canger Rock Buoy | 49º 07.4' N | 2º 00.3' W |
Carteret Jetty | 49º 22.2' N | 1º 47.4' W |
Castle Cornet | 49º 27.4' N | 2º 31.4' W |
Corbiere Lighthouse | 49º 10.8' N | 2º 14.9' W |
Demie de Pas | 49º 09.1' N | 2º 06.0' W |
Ecriviere Buoy | 49º 15.3' N | 1º 52.1' W |
Frouquier Aubert Buoy | 49º 06.2' N | 1º 58.7' W |
Gorey Fairway Buoy | 49º 11.5' N | 2º 00.2' W |
Hinguette Buoy | 49º 09.4' N | 2º 07.2' W |
La Collette Yacht Basin | 49º 10.6' N | 2º 06.9' W |
La Platte (St Malo) | 48º 40.8' N | 2º 01.9' W |
Le Founet Buoy | 48º 53.3' N | 1º 42.4' W |
Les Fours Buoy | 49º 09.6' N | 2º 10.1' W |
Les Hanois | 49º 26.2' N | 2º 42.1' W |
Le Loup Tower (Granville) | 48º 49.6' N | 1º 36.2' W |
Lower Heads Buoy | 49º 25.9' N | 2º 28.5' W |
Minquiers North Buoy | 49º 01.7' N | 2º 00.5' W |
Minquiers North-East Buoy | 49º 00.9' N | 1º 55.2' W |
Minquiers North-West Buoy | 48º 59.7' N | 2º 20.5' W |
Minquiers South-East Buoy | 48º 53.5' N | 2º 00.0' W |
Minquiers South Buoy | 48º 53.1' N | 2º 10.1' W |
Minquiers South-West Buoy | 48º 54.4' N | 2º 19.3' W |
Passage Rock Buoy | 49º 09.6' N | 2º 12.2' W |
Platte Fougere | 49º 30.9' N | 2º 29.0' W |
Platte Rock Beacon | 49º 10.2' N | 2º 07.3' W |
Portbail (Landfall Buoy) | 49º 18.4' N | 1º 44.8' W |
Ruaudiere Buoy | 49º 09.8' N | 2º 08.5' W |
St Martin's Point | 49º 25.3' N | 2º 31.7' W |
Vascelin Buoy | 49º 01.0' N | 2º 05.0' W |
Violet Channel Buoy | 49º 07.9' N | 1º 57.1' W |
N.B. All information on this page is believed to be correct but no responsibility can be accepted for any errors or omissions. Pilotage data should always be used in conjuction with proper charts